| Bantzenheim | ||
|---|---|---|
|
||
| Coordinates: 47°49′32″N 7°30′59″E / 47.8256°N 7.5164°ECoordinates: 47°49′32″N 7°30′59″E / 47.8256°N 7.5164°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Haut-Rhin | |
| Arrondissement | Mulhouse | |
| Canton | Illzach | |
| Intercommunality | Porte de France Rhin Sud | |
| Government | ||
| • Mayor (2008–2014) | Gabriel Schaeffer | |
| Area1 | 21.22 km2 (8.19 sq mi) | |
| Population (2006)2 | 1,655 | |
| • Density | 78/km2 (200/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 68020 /68490 | |
| Elevation | 213–229 m (699–751 ft) (avg. 220 m or 720 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Bantzenheim (German: Banzenheim) is a commune in the Haut-Rhin department in Alsace in north-eastern France.