|
Passeig de Gràcia station
|
|||||
| Overview | |||||
|---|---|---|---|---|---|
| Service type | Conventional metro | ||||
| Locale | Barcelona | ||||
| First service | 1959 (as line II, now part of line 5) 1995 (current route) |
||||
| Current operator(s) | TMB | ||||
| Route | |||||
| Start | Paral·lel | ||||
| Stops | 18 | ||||
| End | Badalona Pompeu Fabra | ||||
| Distance travelled | 13.1 km (8.1 mi) | ||||
| Average journey time | 24 minutes | ||||
| Technical | |||||
| 2100, 5000 and 9000 series based at Triangle ferroviari depot |
|||||
| Track gauge | 1,435 mm (4 ft 8 1⁄2 in) | ||||
| Track owner(s) | TMB | ||||
| |||||