| Barcelos | ||
|---|---|---|
| Parish | ||
|
||
| Coordinates: 41°32′06″N 8°36′54″W / 41.535°N 8.615°WCoordinates: 41°32′06″N 8°36′54″W / 41.535°N 8.615°W | ||
| Country | Portugal | |
| Municipality | Barcelos | |
| Disbanded | 2013 | |
| Area | ||
| • Total | 1.30 km2 (0.50 sq mi) | |
| Population (2011) | ||
| • Total | 4,660 | |
| • Density | 3,600/km2 (9,300/sq mi) | |
Barcelos is a former civil parish, located in the municipality of Barcelos, Portugal. In 2013, the parish merged into the new parish Barcelos, Vila Boa e Vila Frescainha (São Martinho e São Pedro). The population in 2011 was 4,660, in an area of 1.30 km².