|
Barcelos Airport Aeroporto de Barcelos |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Barcelos | ||||||||||
| Elevation AMSL | 34 m / 112 ft | ||||||||||
| Coordinates | 00°58′51″S 062°55′08″W / 0.98083°S 62.91889°WCoordinates: 00°58′51″S 062°55′08″W / 0.98083°S 62.91889°W | ||||||||||
| Map | |||||||||||
| Location in Brazil | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Sources: World Aero Data,ANAC
|
|||||||||||
Barcelos Airport (IATA: BAZ, ICAO: SWBC) is the airport serving Barcelos, Brazil.
No scheduled flights operate at this airport.
The airport is located 2 km (1 mi) from downtown Barcelos.