| Date of birth | 3/6/76 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 6 ft 2 in (188 cm) | ||||||||||||
| Weight | 18 st (252 lb; 114 kg) | ||||||||||||
| School | Edinburgh Academy | ||||||||||||
| Occupation(s) | Professional Rugby Union Player | ||||||||||||
| Rugby union career | |||||||||||||
| Playing career | |||||||||||||
| Position | Prop | ||||||||||||
|
|||||||||||||
|
|||||||||||||
| Professional / senior clubs | |||
|---|---|---|---|
| Years | Club / team | Apps | (points) |
| 1998-2001 2002-2007 2007-2009 |
Edinburgh Sale Northampton |
106 12 |
(5) (0) |
| National team(s) | |||
|---|---|---|---|
| Years | Club / team | Apps | (points) |
| 1996-2000 | Scotland | 4 | (0) |
Barry Stewart Northampton Saints rugby union player, position prop. He also played for the Scotland rugby union team and won five caps. In the 2005–2006 season, Stewart played as a replacement in the final as Sale Sharks won their first ever Premiership title.