| Bartholomew County, Indiana | ||
|---|---|---|
|
Bartholomew County courthouse in Columbus, Indiana
|
||
|
||
|
Location in the U.S. state of Indiana |
||
|
Indiana's location in the U.S. |
||
| Founded | 12 February 1821 | |
| Named for | Joseph Bartholomew | |
| Seat | Columbus | |
| Largest city | Columbus | |
| Area | ||
| • Total | 409.52 sq mi (1,061 km2) | |
| • Land | 406.91 sq mi (1,054 km2) | |
| • Water | 2.62 sq mi (7 km2), 0.64% | |
| Population | ||
| • (2015) | 81,162 | |
| • Density | 189/sq mi (72.88/km²) | |
| Congressional district | 6th | |
| Time zone | Eastern: UTC-5/-4 | |
| Website | www |
|
| Footnotes: Indiana county number 3 | ||
| Columbus, Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.7
37
19
|
2.6
42
22
|
3.7
53
31
|
4.4
64
41
|
4.6
74
52
|
3.5
83
61
|
4
86
65
|
3.8
85
63
|
3.1
79
55
|
2.8
67
42
|
3.8
54
34
|
3.2
42
25
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
68
3
−7
|
67
6
−6
|
93
12
−1
|
111
18
5
|
118
23
11
|
88
28
16
|
102
30
18
|
95
29
17
|
78
26
13
|
71
19
6
|
96
12
Wikipedia
...
| |