|
Baruipara
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolkata Suburban Railway station | |||||||||||
| Location |
Baruipara, Hooghly, West Bengal India |
||||||||||
| Coordinates | 22°46′01″N 88°14′13″E / 22.7668969°N 88.2370465°ECoordinates: 22°46′01″N 88°14′13″E / 22.7668969°N 88.2370465°E | ||||||||||
| Elevation | 12 metres (39 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Eastern Railway zone | ||||||||||
| Line(s) | Howrah-Bardhaman chord | ||||||||||
| Platforms | 4 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Parking | Yes | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | BRPA | ||||||||||
| Zone(s) | Eastern Railway zone | ||||||||||
| Division(s) | Howrah | ||||||||||
| History | |||||||||||
| Opened | 1917 | ||||||||||
| Electrified | 1964-66 | ||||||||||
| Previous names | East Indian Railway Company | ||||||||||
| Services | |||||||||||
|
|||||||||||
| Location | |||||||||||
Baruipara railway station is a railway station in Baruipara , a small town on the Howrah-Bardhaman chord line and is located in Hooghly district in the Indian state of West Bengal. The station is 27 kilometres (17 mi) from Howrah on the Howrah-Bardhaman chord line and is part of the Kolkata Suburban Railway system.