| Bathurst Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Bathurst Regional Airport Commission Inc. | ||||||||||
| Location | Bathurst, New Brunswick | ||||||||||
| Time zone | AST (UTC−04:00) | ||||||||||
| • Summer (DST) | ADT (UTC−03:00) | ||||||||||
| Elevation AMSL | 198 ft / 60 m | ||||||||||
| Coordinates | 47°37′46″N 065°44′25″W / 47.62944°N 65.74028°WCoordinates: 47°37′46″N 065°44′25″W / 47.62944°N 65.74028°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
|
|||||||||||
| Statistics (2010) | |||||||||||
|
|||||||||||
Bathurst Airport (IATA: ZBF, ICAO: CZBF) is located 3 nautical miles (5.6 km; 3.5 mi) west northwest of Bathurst, New Brunswick, Canada in Sainte-Anne. It is listed as an airport of entry and can accept general aviation aircraft with up to 15 occupants.