| Baurech | ||
|---|---|---|
|
||
| Coordinates: 44°43′35″N 0°26′19″W / 44.7264°N 0.4386°WCoordinates: 44°43′35″N 0°26′19″W / 44.7264°N 0.4386°W | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Gironde | |
| Arrondissement | Bordeaux | |
| Canton | Créon | |
| Intercommunality | Portes de l'Entre Deux Mers | |
| Government | ||
| • Mayor (2008–2014) | Jean Merlaut | |
| Area1 | 7.68 km2 (2.97 sq mi) | |
| Population (2008)2 | 771 | |
| • Density | 100/km2 (260/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 33033 /33880 | |
| Elevation | 2–97 m (6.6–318.2 ft) (avg. 56 m or 184 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Baurech is a commune in the Gironde department in southwestern France.