Bavans | ||
---|---|---|
|
||
Coordinates: 47°28′57″N 6°43′53″E / 47.4825°N 6.7314°ECoordinates: 47°28′57″N 6°43′53″E / 47.4825°N 6.7314°E | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Doubs | |
Arrondissement | Montbéliard | |
Canton | Montbéliard-Ouest | |
Intercommunality | Pays de Montbéliard | |
Government | ||
• Mayor (2010–2014) | Pierre Kneppert | |
Area1 | 8.83 km2 (3.41 sq mi) | |
Population (2012)2 | 3,736 | |
• Density | 420/km2 (1,100/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 25048 /25550 | |
Elevation | 300–487 m (984–1,598 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Bavans is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.