| Bearskin Lake Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government of Ontario | ||||||||||
| Location | Bearskin Lake, Ontario | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||
| Elevation AMSL | 800 ft / 244 m | ||||||||||
| Coordinates | 53°57′56″N 091°01′38″W / 53.96556°N 91.02722°WCoordinates: 53°57′56″N 091°01′38″W / 53.96556°N 91.02722°W | ||||||||||
| Map | |||||||||||
| Location in Ontario | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: Canada Flight Supplement
|
|||||||||||
Bearskin Lake Airport, (IATA: XBE, TC LID: CNE3), is located 3 nautical miles (5.6 km; 3.5 mi) northwest of Bearskin Lake, Ontario, Canada. It is serviced with regular scheduled flights by Wasaya Airways.