| Beaufort-Blavincourt | ||
|---|---|---|
|
||
| Coordinates: 50°16′48″N 2°29′57″E / 50.28°N 2.4992°ECoordinates: 50°16′48″N 2°29′57″E / 50.28°N 2.4992°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Pas-de-Calais | |
| Arrondissement | Arras | |
| Canton | Avesnes-le-Comte | |
| Intercommunality | Deux Sources | |
| Government | ||
| • Mayor (2008–2014) | Serge Duez | |
| Area1 | 7.98 km2 (3.08 sq mi) | |
| Population (2009)2 | 430 | |
| • Density | 54/km2 (140/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 62092 / 62810 | |
| Elevation | 118–158 m (387–518 ft) (avg. 152 m or 499 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Beaufort-Blavincourt is a commune in the Pas-de-Calais department in the Hauts-de-France region in northern France.
A farming village located 13 miles (21 km) west of Arras on the D78 road.