| Beaufremont | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 48°15′27″N 5°45′19″E / 48.2575°N 5.7553°ECoordinates: 48°15′27″N 5°45′19″E / 48.2575°N 5.7553°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Vosges | |
| Arrondissement | Neufchâteau | |
| Canton | Neufchâteau | |
| Intercommunality | CC Terre d'eau | |
| Government | ||
| • Mayor (2008–2014) | Daniel Delétoille | |
| Area1 | 9.02 km2 (3.48 sq mi) | |
| Population (2006)2 | 77 | |
| • Density | 8.5/km2 (22/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 88045 /88300 | |
| Elevation | 348–492 m (1,142–1,614 ft) (avg. 460 m or 1,510 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Beaufremont is a commune in the Vosges department in Grand Est in northeastern France.