| Bedizzole | ||
|---|---|---|
| Comune | ||
| Comune di Bedizzole | ||
|
||
| Location of Bedizzole in Italy | ||
| Coordinates: 45°31′N 10°25′E / 45.517°N 10.417°ECoordinates: 45°31′N 10°25′E / 45.517°N 10.417°E | ||
| Country | Italy | |
| Region | Lombardy | |
| Province / Metropolitan city | Brescia (BS) | |
| Frazioni | Bussago, Campagnola, Cantrina, Cogozzo, Macesina, Masciaga, Monteroseo, Piazza, Pontenove, Salago, San Rocco, San Tomaso, San Vito, Sedesina | |
| Government | ||
| • Mayor | Roberto Caccaro (center-right) | |
| Area | ||
| • Total | 26 km2 (10 sq mi) | |
| Elevation | 184 m (604 ft) | |
| Population (2011) | ||
| • Total | 12,113 | |
| • Density | 470/km2 (1,200/sq mi) | |
| Demonym(s) | Bedizzolesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 25081 | |
| Dialing code | 030 | |
| Patron saint | St. Ermolaus | |
| Saint day | May 8 | |
| Website | Official website | |
Bedizzole is a comune in the province of Brescia, in Lombardy.