| Bellefosse | ||
|---|---|---|
|
||
| Coordinates: 48°24′20″N 7°12′57″E / 48.4056°N 7.2158°ECoordinates: 48°24′20″N 7°12′57″E / 48.4056°N 7.2158°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Bas-Rhin | |
| Arrondissement | Molsheim | |
| Canton | Mutzig | |
| Government | ||
| • Mayor (2014–2020) | Alice Morel | |
| Area1 | 7.34 km2 (2.83 sq mi) | |
| Population (2009)2 | 132 | |
| • Density | 18/km2 (47/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 67026 /67130 | |
| Elevation | 529–1,091 m (1,736–3,579 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Bellefosse is a commune in the Bas-Rhin department in Grand Est in northeastern France.