| Bellingham, Washington | ||
|---|---|---|
| City | ||
|
||
| Nickname(s): City of Subdued Excitement | ||
|
Bellingham's location (red, southwest corner at lower left) in Whatcom County (brown, northwest corner at upper left), in the state of Washington |
||
| Location in the United States | ||
| Coordinates: 48°45′1″N 122°28′30″W / 48.75028°N 122.47500°W | ||
| Country | United States | |
| State | Washington | |
| County | Whatcom | |
| Incorporated | July 29, 1904 | |
| Government | ||
| • Type | Mayor–council | |
| • Mayor | Kelli Linville | |
| Area | ||
| • City | 28.90 sq mi (74.82 km2) | |
| • Land | 27.08 sq mi (70.11 km2) | |
| • Water | 1.82 sq mi (4.71 km2) | |
| Elevation | 69 ft (22 m) | |
| Population (2010) | ||
| • City | 80,885 | |
| • Estimate (2015) | 85,146 | |
| • Rank | US: 385th | |
| • Density | 2,986.9/sq mi (1,153.2/km2) | |
| • Urban | 114,473 (US: 275th) | |
| • Metro | 212,284 (US: 209th) | |
| Time zone | PST (UTC−8) | |
| • Summer (DST) | PDT (UTC−7) | |
| ZIP codes | 98225-98229 | |
| Area code(s) | 360 | |
| FIPS code | 53-05280 | |
| GNIS feature ID | 1512001 | |
| Demonym | Bellinghamster | |
| Website | www.cob.org | |
| Bellingham, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
4.7
46
33
|
3
48
33
|
3.2
52
36
|
2.7
57
40
|
2.5
62
46
|
1.9
67
50
|
1.2
71
54
|
1.2
72
53
|
1.8
67
48
|
3.7
58
42
|
5.8
50
37
|
4.2
44
32
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: NOAA | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
119
8
0
|
77
9
1
|
82
11
2
|
68
14
4
|
63
17
8
|
...
| ||||||