| Bellprat | ||
|---|---|---|
| Municipality | ||
|   St. Christopher's church, Castell de Queralt | ||
| 
 | ||
| Location in Catalonia | ||
| Coordinates: 41°31′8″N 1°26′7″E / 41.51889°N 1.43528°ECoordinates: 41°31′8″N 1°26′7″E / 41.51889°N 1.43528°E | ||
| Country |  Spain | |
| Community |  Catalonia | |
| Province | Barcelona | |
| Comarca | Anoia | |
| Government | ||
| • Mayor | Carles Pol Gual (2015) | |
| Area | ||
| • Total | 31.0 km2 (12.0 sq mi) | |
| Elevation | 653 m (2,142 ft) | |
| Population (2014) | ||
| • Total | 78 | |
| • Density | 2.5/km2 (6.5/sq mi) | |
| Demonym(s) | Bellpratenc, bellpratenca | |
| Website | www | |
Bellprat is a municipality in the comarca of the Anoia in Catalonia, Spain. It has a population of 89 and an area of 30.98 km². The mayor is Carles Pol i Gual (UpB-AM). The postal code is 43421.