|
Belmar
|
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Belmar Station facing towards the Shark River drawbridge in Belmar. A Bay Head local train is approaching.
|
|||||||||||||||||||||||||||||||
| Location | Belmar Plaza, between 9th & 10th Avenues Belmar, New Jersey |
||||||||||||||||||||||||||||||
| Coordinates | 40°10′49″N 74°01′39″W / 40.18028°N 74.02750°WCoordinates: 40°10′49″N 74°01′39″W / 40.18028°N 74.02750°W | ||||||||||||||||||||||||||||||
| Owned by | New Jersey Transit | ||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||
| Connections |
|
||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Fare zone | 22 | ||||||||||||||||||||||||||||||
| Traffic | |||||||||||||||||||||||||||||||
| Passengers (2012) | 305 (average weekday) | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Belmar is a railway station in Belmar, New Jersey, United States. It is served by trains on New Jersey Transit's North Jersey Coast Line.