| Beltrami County, Minnesota | |
|---|---|
|
Beltrami County Courthouse
|
|
|
Location in the U.S. state of Minnesota |
|
|
Minnesota's location in the U.S. |
|
| Founded | February 28, 1866 (created) 1896 (organized) |
| Named for | Giacomo Constantino Beltrami |
| Seat | Bemidji |
| Largest city | Bemidji |
| Area | |
| • Total | 3,056 sq mi (7,915 km2) |
| • Land | 2,505 sq mi (6,488 km2) |
| • Water | 551 sq mi (1,427 km2), 18% |
| Population (est.) | |
| • (2015) | 45,672 |
| • Density | 18/sq mi (7/km²) |
| Congressional districts | 7th, 8th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Bemidji, Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.7
16
−4
|
0.6
24
3
|
0.9
36
16
|
1.5
53
30
|
2.7
67
43
|
4.1
75
52
|
4.3
79
57
|
3.5
77
55
|
2.8
66
45
|
2.3
54
35
|
1.1
34
19
|
0.6
21
3
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
18
−9
−20
|
15
−4
−16
|
22
2
−9
|
39
12
−1
|
68
19
6
|
104
24
11
|
110
26
14
|
89
25
13
|
70
19
7
|
57
12
2
|
28
1
−7
|
16
Wikipedia
...
|