| Benigànim | ||
|---|---|---|
| Municipality | ||
|
||
| Location in Spain | ||
| Coordinates: 38°56′35″N 0°26′36″W / 38.94306°N 0.44333°WCoordinates: 38°56′35″N 0°26′36″W / 38.94306°N 0.44333°W | ||
| Country |
|
|
| Autonomous community |
|
|
| Province | Valencia | |
| Comarca | Vall d'Albaida | |
| Judicial district | Ontinyent | |
| Area | ||
| • Total | 33.4 km2 (12.9 sq mi) | |
| Elevation | 120 m (390 ft) | |
| Population (2008) | ||
| • Total | 6,366 | |
| • Density | 190/km2 (490/sq mi) | |
| Demonym(s) | Beniganí, beniganina | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 46830 | |
| Official language(s) | Valencian | |
| Website | Official website | |
Benigànim is a municipality in the comarca of Vall d'Albaida in the Valencian Community, Spain.