Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Bensiyon Morisbhai Songavkar | |||||||||||||||||||||||||||||||||||||||
Born |
Rajkot, India |
16 August 1985 |||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm off-break | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
Saurashtra | ||||||||||||||||||||||||||||||||||||||||
First-class debut | 25 December 2005 Saurashtra v Goa | |||||||||||||||||||||||||||||||||||||||
Last First-class | 2 February 2006 Saurashtra v Rajasthan | |||||||||||||||||||||||||||||||||||||||
List A debut | 12 February 2006 Saurashtra v Maharashtra | |||||||||||||||||||||||||||||||||||||||
Last List A | 14 February 2006 Saurashtra v Mumbai | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 13 November 2011 |
Medal record | ||
---|---|---|
Representing India | ||
Cricket | ||
Maccabiah Games | ||
2009 Maccabiah | Cricket |
Bensiyon Morisbhai Songavkar is an Indian professional cricketer who has represented Saurashtra.
In 2008, Songavkar was included in a special Israel squad that played against India in a special match in honour of Israel's 60th anniversary. Songavkar was a suggested inclusion by then BCCI secretary general, Niranjan Shah, after the Israel Cricket Association requested names of Jewish cricketers in India.
A year later, Songavkar was selected player of the tournament for cricket at the 2009 Maccabiah Games in Israel.