| Benton County, Minnesota | ||
|---|---|---|
|
||
|
Location in the U.S. state of Minnesota |
||
|
Minnesota's location in the U.S. |
||
| Founded | October 27, 1849 (created) 1850 (organized) |
|
| Named for | Thomas Hart Benton | |
| Seat | Foley | |
| Largest city | Sauk Rapids | |
| Area | ||
| • Total | 413 sq mi (1,070 km2) | |
| • Land | 408 sq mi (1,057 km2) | |
| • Water | 4.8 sq mi (12 km2), 1.2% | |
| Population (est.) | ||
| • (2015) | 39,710 | |
| • Density | 94/sq mi (36/km²) | |
| Congressional district | 6th | |
| Time zone | Central: UTC-6/-5 | |
| Website | www |
|
| Foley, Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.7
21
2
|
0.6
27
7
|
1.6
39
20
|
2.6
56
33
|
3
69
44
|
4.2
78
54
|
3.3
82
59
|
3.8
80
56
|
3.5
70
47
|
2.5
57
35
|
1.4
39
22
|
0.8
25
7
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
17
−6
−17
|
16
−3
−14
|
39
4
−7
|
65
13
1
|
75
21
7
|
106
26
12
|
84
28
15
|
96
27
13
|
88
21
8
|
63
14
2
|
35
4
−6
|
21
...
|