| Bernardov | |||
|---|---|---|---|
| Municipality and village | |||
|
|||
| Country |
|
||
| Region | Central Bohemian Region | ||
| District | Kutná Hora District | ||
| Area | |||
| • Total | 1.33 sq mi (3.45 km2) | ||
| Elevation | 771 ft (235 m) | ||
| Population (2011) | |||
| • Total | 196 | ||
| • Density | 150/sq mi (57/km2) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Bernardov is a village and municipality in Kutná Hora District in the Central Bohemian Region of the Czech Republic.
Coordinates: 50°01′N 15°24′E / 50.017°N 15.400°E