| Bern Berne |
||
|---|---|---|
|
Aerial view of the Old City
|
||
|
||
| Coordinates: 46°57′N 7°27′E / 46.950°N 7.450°ECoordinates: 46°57′N 7°27′E / 46.950°N 7.450°E | ||
| Country | Switzerland | |
| Canton | Bern | |
| District | Bern-Mittelland administrative district | |
| Government | ||
| • Executive |
Gemeinderat with 5 members |
|
| • Mayor |
Stadtpräsident (list) Alec von Graffenried GFL (as of 2017) |
|
| • Parliament |
Stadtrat with 80 members |
|
| Area | ||
| • Total | 51.62 km2 (19.93 sq mi) | |
| Elevation (Main Railway Station) | 540 m (1,770 ft) | |
| Highest elevation (Könizberg) | 674 m (2,211 ft) | |
| Lowest elevation (Aare near to Eymatt) | 481 m (1,578 ft) | |
| Population (Dec 2015) | ||
| • Total | 131,554 | |
| • Density | 2,500/km2 (6,600/sq mi) | |
| Demonym(s) | English: Bernese, German: Berner(in), French: Bernois(e) | |
| Postal code | 3000–3030 | |
| SFOS number | 0351 | |
| Surrounded by | Bremgarten bei Bern, Frauenkappelen, Ittigen, Kirchlindach, Köniz, Mühleberg, Muri bei Bern, Neuenegg, Ostermundigen, Wohlen bei Bern, Zollikofen | |
| Website |
www SFSO statistics |
|
| Largest groups of foreign residents 2012 | ||
| Nationality | Amount | % total (foreigners) |
|---|---|---|
|
|
5,957 | 4.7 (20.0) |
|
|
4,113 | 3.2 (13.5) |
|
|
1,977 | 1.6 (6.5) |
|
|
1,433 | 1.1 (4.7) |
|
|
1,161 | 0.9 (3.8) |
|
|
1,120 | 0.9 (3.7) |
|
|
1,085 | 0.9 (3.6) |
|
|
898 | 0.7 (3.0) |
|
|
898 | 0.7 (3.0) |
|
|
668 | 0.5 (2.2) |
|
|
629 | 0.5 (2.1) |
The city of Bern (German: [bɛrn, bɛʀn]) or Berne (French: [bɛʁn]; Italian: Berna [ˈbɛrna]; Romansh: Berna
[ˈbɛrnɐ]; Bernese German: Bärn [b̥æːrn]) is the de facto capital of Switzerland, referred to by the Swiss as their (e.g. in German) Bundesstadt, or "federal city". With a population of 141,762 (November 2016), Bern is the fourth-most populous city in Switzerland. The Bern agglomeration, which includes 36 municipalities, had a population of 406,900 in 2014. The metropolitan area had a population of 660,000 in 2000. Bern is also the capital of the canton of Bern, the second-most populous of Switzerland's cantons.
The official language in Bern is Swiss Standard German, but the most-spoken language is an Alemannic Swiss German dialect, Bernese German.