|
Bernina Suot
|
|||
|---|---|---|---|
| Location | 7504 Pontresina Maloja, Graubünden Switzerland |
||
| Coordinates | 46°26′41″N 09°58′09″E / 46.44472°N 9.96917°ECoordinates: 46°26′41″N 09°58′09″E / 46.44472°N 9.96917°E | ||
| Elevation | 2,046 m | ||
| Owned by | Rhaetian Railway | ||
| Operated by | Rhaetian Railway | ||
| Line(s) | Bernina Railway | ||
| Distance | 15.716 km from St. Moritz | ||
| History | |||
| Opened | 1 July 1909 | ||
|
|||
| Location | |||
Bernina Suot is a station on the Bernina Railway line. Hourly services operate on this line.