| Berre-l'Étang | ||
|---|---|---|
|
An aerial view of Berre-l'Étang
|
||
|
||
| Coordinates: 43°28′34″N 5°10′07″E / 43.476°N 5.1686°ECoordinates: 43°28′34″N 5°10′07″E / 43.476°N 5.1686°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Bouches-du-Rhône | |
| Arrondissement | Istres | |
| Canton | Berre-l'Étang | |
| Intercommunality | Salon-Étang de Berre-Durance | |
| Government | ||
| • Mayor (2008–2014) | Serge Andreoni | |
| Area1 | 43.64 km2 (16.85 sq mi) | |
| Population (2008)2 | 13,881 | |
| • Density | 320/km2 (820/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 13014 / 13130 | |
| Elevation | 0–146 m (0–479 ft) (avg. 5 m or 16 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Berre-l'Étang is a commune in the Bouches-du-Rhône department in the Provence-Alpes-Côte d'Azur region in southern France.