Biersdorf am See | ||
---|---|---|
![]() |
||
|
||
Coordinates: 50°00′56″N 06°26′59″E / 50.01556°N 6.44972°ECoordinates: 50°00′56″N 06°26′59″E / 50.01556°N 6.44972°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Eifelkreis Bitburg-Prüm | |
Municipal assoc. | Bitburger Land | |
Government | ||
• Mayor | Arnold Kootz | |
Area | ||
• Total | 3.22 km2 (1.24 sq mi) | |
Elevation | 340 m (1,120 ft) | |
Population (2015-12-31) | ||
• Total | 567 | |
• Density | 180/km2 (460/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 54636 | |
Dialling codes | 06569 | |
Vehicle registration | BIT | |
Website | www.biersdorf.de |
Biersdorf am See is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.