| Personal information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | William Norval Craig | ||||||||||||||||||
| Nickname(s) | "Bill" | ||||||||||||||||||
| National team | United States | ||||||||||||||||||
| Born |
January 16, 1945 Culver City, California |
||||||||||||||||||
| Died | January 1, 2017 (aged 71) | ||||||||||||||||||
| Height | 5 ft 11 in (1.80 m) | ||||||||||||||||||
| Weight | 170 lb (77 kg) | ||||||||||||||||||
| Sport | |||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||
| Strokes | Breaststroke | ||||||||||||||||||
| College team | University of Southern California | ||||||||||||||||||
|
Medal record
|
|||||||||||||||||||
William Norval Craig (January 16, 1945 – January 1, 2017) was an American competition swimmer, Olympic champion, and world record-holder. He represented the United States at the 1964 Summer Olympics in Tokyo, where he won a gold medal as swimming the breaststroke leg for the first-place U.S. team in the men's 4×100-meter medley relay. Craig and his teammates Thompson Mann (backstroke), Fred Schmidt (butterfly) and Steve Clark (freestyle) set a new medley relay world record of 3:58.4. Craig attended the University of Southern California (USC), where he swam for the USC Trojans swimming and diving team.