| Birch Hill, Wisconsin | |
|---|---|
| Census-designated place | |
| Coordinates: 46°31′15″N 90°33′20″W / 46.52083°N 90.55556°WCoordinates: 46°31′15″N 90°33′20″W / 46.52083°N 90.55556°W | |
| Country | United States |
| State | Wisconsin |
| County | Ashland |
| Town | Sanborn |
| Area | |
| • Total | 0.619 sq mi (1.60 km2) |
| • Land | 0.619 sq mi (1.60 km2) |
| • Water | 0 sq mi (0 km2) |
| Elevation | 1,079 ft (329 m) |
| Population (2010) | |
| • Total | 293 |
| • Density | 470/sq mi (180/km2) |
| Time zone | Central (CST) (UTC-6) |
| • Summer (DST) | CDT (UTC-5) |
| Area code(s) | 715 & 534 |
| GNIS feature ID | 2585058 |
Birch Hill is a census-designated place in the town of Sanborn, Ashland County, Wisconsin, United States. Its population was 293 as of the 2010 census.