| Bisten-en-Lorraine | ||
|---|---|---|
|
||
| Coordinates: 49°09′46″N 6°35′56″E / 49.1628°N 6.5989°ECoordinates: 49°09′46″N 6°35′56″E / 49.1628°N 6.5989°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Forbach-Boulay-Moselle | |
| Canton | Boulay-Moselle | |
| Intercommunality | Warndt | |
| Government | ||
| • Mayor (2008–2014) | Thaddée-Jean Herstowski | |
| Area1 | 4.48 km2 (1.73 sq mi) | |
| Population (2009)2 | 264 | |
| • Density | 59/km2 (150/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57087 /57220 | |
| Elevation | 235–390 m (771–1,280 ft) (avg. 260 m or 850 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Bisten-en-Lorraine is a commune in the Moselle department in Grand Est in northeastern France.