Blackrock Queensland |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 18°42′23″S 146°12′31″E / 18.7065°S 146.2086°ECoordinates: 18°42′23″S 146°12′31″E / 18.7065°S 146.2086°E | ||||||||||||||
Postcode(s) | 4850 | ||||||||||||||
Area | 67.3 km2 (26.0 sq mi) | ||||||||||||||
LGA(s) | Shire of Hinchinbrook | ||||||||||||||
State electorate(s) | Hinchinbrook | ||||||||||||||
Federal Division(s) | Kennedy | ||||||||||||||
|
Blackrock is a locality in the Shire of Hinchinbrook, Queensland, Australia.