| George, Western Cape | |
|---|---|
|
Dutch Reformed Church in George (Moederkerk)
|
|
|
|
|
| Coordinates: 33°58′S 22°27′E / 33.967°S 22.450°ECoordinates: 33°58′S 22°27′E / 33.967°S 22.450°E | |
| Country | South Africa |
| Province | Western Cape |
| District | Eden |
| Municipality | George |
| Established | 1811 |
| Area | |
| • Total | 83.8 km2 (32.4 sq mi) |
| Population (2011) | |
| • Total | 157,394 |
| • Density | 1,900/km2 (4,900/sq mi) |
| Racial makeup (2011) | |
| • Black African | 32.3% |
| • Coloured | 47.4% |
| • Indian/Asian | 0.5% |
| • White | 18.6% |
| • Other | 1.2% |
| First languages (2011) | |
| • Afrikaans | 63.1% |
| • Xhosa | 25.8% |
| • English | 7.8% |
| • Other | 3.2% |
| Postal code (street) | 6529 |
| Area code | 044 |
| Website | www |
| George | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
63
25
15
|
59
25
15
|
69
24
14
|
71
22
12
|
53
21
10
|
45
19
8
|
43
19
7
|
68
19
7
|
60
19
9
|
64
20
10
|
61
22
12
|
59
23
14
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: SAWS | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.5
77
59
|
2.3
77
59
|
2.7
75
57
|
2.8
72
54
|
2.1
70
50
|
1.8
66
46
|
1.7
66
45
|
<...
Wikipedia
...
| ||||