|
Blaney Mays Covered Bridge
|
|
| Nearest city | Claysville, Pennsylvania |
|---|---|
| Coordinates | 40°5′17″N 80°29′15″W / 40.08806°N 80.48750°WCoordinates: 40°5′17″N 80°29′15″W / 40.08806°N 80.48750°W |
| Area | 0.1 acres (0.040 ha) |
| Architectural style | Queenpost truss |
| MPS | Covered Bridges of Washington and Greene Counties TR |
| NRHP reference # | 79002350 |
| Added to NRHP | June 22, 1979 |
The Blaney Mays Covered Bridgeis a historic covered bridge in Claysville, Pennsylvania
It is designated as a historic bridge by the Washington County History & Landmarks Foundation.