| Blosseville | ||
|---|---|---|
|
||
| Coordinates: 49°51′17″N 0°47′49″E / 49.8547°N 0.7969°ECoordinates: 49°51′17″N 0°47′49″E / 49.8547°N 0.7969°E | ||
| Country | France | |
| Region | Normandy | |
| Department | Seine-Maritime | |
| Arrondissement | Dieppe | |
| Canton | Saint-Valery-en-Caux | |
| Intercommunality | Côte d'Albâtre | |
| Area1 | 6.96 km2 (2.69 sq mi) | |
| Population (2006)2 | 308 | |
| • Density | 44/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 76104 /76460 | |
| Elevation | 30–79 m (98–259 ft) (avg. 80 m or 260 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Blosseville is a commune in the Seine-Maritime department in the Normandy region in northern France.
A small farming village situated in the Pays de Caux, some 15 miles (24 km) west of Dieppe, at the junction of the D69 and the D57 roads.