| Boëseghem | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 50°39′45″N 2°26′18″E / 50.6625°N 2.4383°ECoordinates: 50°39′45″N 2°26′18″E / 50.6625°N 2.4383°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Dunkerque | |
| Canton | Hazebrouck | |
| Intercommunality | Voie romaine | |
| Government | ||
| • Mayor (2008–2014) | Danielle Mametz | |
| Area1 | 7.08 km2 (2.73 sq mi) | |
| Population (2009)2 | 723 | |
| • Density | 100/km2 (260/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59087 /59189 | |
| Elevation | 17–68 m (56–223 ft) (avg. 36 m or 118 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Boëseghem is a commune in the Nord department in northern France.
Gules, 3 keys argent. (Boëseghem and Camphin-en-Carembault use the same arms.)