| Bocșa | ||
|---|---|---|
| Town | ||
|   Town Hall | ||
| 
 | ||
|  Location of Bocșa | ||
| Coordinates: 45°22′29″N 21°42′38″E / 45.37472°N 21.71056°ECoordinates: 45°22′29″N 21°42′38″E / 45.37472°N 21.71056°E | ||
| Country |  Romania | |
| County | Caraș-Severin County | |
| Status | Town | |
| Government | ||
| • Mayor | Eugen Cișmăneanțu | |
| Area | ||
| • Total | 122.02 km2 (47.11 sq mi) | |
| Population (2011) | ||
| • Total | 15,842 | |
| • Density | 130/km2 (340/sq mi) | |
| Time zone | EET (UTC+2) | |
| • Summer (DST) | EEST (UTC+3) | |
| Climate | Cfb | |
| Website | http://www.orasulbocsa.ro | |
Bocșa (Romanian pronunciation: [ˈbokʃa]; Hungarian: Boksánbánya; German: Deutsch-Bokschan, Neuwerk) is a town in Caraș-Severin County, in southwestern Romania, with a population of 15,842 in 2011.