| Bocaranga Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Government | ||||||||||
| Serves | Bocaranga | ||||||||||
| Location |
|
||||||||||
| Elevation AMSL | 3,464 ft / 1,056 m | ||||||||||
| Coordinates | 06°55′27.6″N 015°37′26.6″E / 6.924333°N 15.624056°ECoordinates: 06°55′27.6″N 015°37′26.6″E / 6.924333°N 15.624056°E | ||||||||||
| Map | |||||||||||
| Location of Bocaranga Airport in the Central African Republic | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: Landings.com
|
|||||||||||
Bocaranga Airport (ICAO: FEGC) is a public use airport located 7 kilometres (4 mi) south-southwest of Bocaranga, Ouham-Pendé, the Central African Republic.