| Bokholt-Hanredder | ||
|---|---|---|
|
||
| Coordinates: 53°47′9″N 9°43′04″E / 53.78583°N 9.71778°ECoordinates: 53°47′9″N 9°43′04″E / 53.78583°N 9.71778°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Pinneberg | |
| Municipal assoc. | Rantzau | |
| Government | ||
| • Mayor | Wolfgang Mohr (CDU) | |
| Area | ||
| • Total | 8.56 km2 (3.31 sq mi) | |
| Elevation | 13 m (43 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,242 | |
| • Density | 150/km2 (380/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 25335 | |
| Dialling codes | 04123, 04121 | |
| Vehicle registration | PI | |
| Website | www.amt-rantzau.de | |
Bokholt-Hanredder is a municipality in the district of Pinneberg, in Schleswig-Holstein, Germany.