| Booton | |
|---|---|
|
The village sign |
|
| Booton shown within Norfolk | |
| Area | 4.37 km2 (1.69 sq mi) |
| Population | 100 (2001 census) 196 (2011) |
| • Density | 23/km2 (60/sq mi) |
| OS grid reference | TG109228 |
| Civil parish |
|
| District | |
| Shire county | |
| Region | |
| Country | England |
| Sovereign state | United Kingdom |
| Post town | NORWICH |
| Postcode district | NR10 |
| Police | Norfolk |
| Fire | Norfolk |
| Ambulance | East of England |
| EU Parliament | East of England |
Booton is a village and civil parish in the Broadland district of Norfolk, England, just east of Reepham and seven miles west of Aylsham. According to the 2001 census, it had a population of 100, including Brandiston and increasing to 196 at the 2011 Census.