| Borda da Mata | |||
|---|---|---|---|
| Municipality | |||
|
|||
| Location in Brazil | |||
| Coordinates: 22°16′26″S 46°09′54″W / 22.27389°S 46.16500°WCoordinates: 22°16′26″S 46°09′54″W / 22.27389°S 46.16500°W | |||
| Country |
|
||
| Region | Southeast | ||
| State | Minas Gerais | ||
| Mesoregion | South and Southwest of Minas Gerais | ||
| Microregion | Pouso Alegre | ||
| Founded | November 24th, 1924 | ||
| Government | |||
| • Mayor | Edmundo Silva Junior | ||
| Area | |||
| • Total | 116,258 sq mi (301,108 km2) | ||
| Elevation | 2,635 ft (803 m) | ||
| Population (2010) | |||
| • Total | 17,129 | ||
| Time zone | BRT (UTC-3) | ||
| • Summer (DST) | BRST (UTC-2) | ||
| HDI (2010) | 0.730 | ||
| Website | Official Website | ||
Borda da Mata is a municipality in Minas Gerais, Brazil.