| Boucheporn | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 49°08′30″N 6°36′35″E / 49.1417°N 6.6097°ECoordinates: 49°08′30″N 6°36′35″E / 49.1417°N 6.6097°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Forbach-Boulay-Moselle | |
| Canton | Faulquemont | |
| Intercommunality | District de Faulquemont | |
| Government | ||
| • Mayor (2008–2014) | Micheline Fickinger | |
| Area1 | 6.65 km2 (2.57 sq mi) | |
| Population (2009)2 | 551 | |
| • Density | 83/km2 (210/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57095 /57220 | |
| Elevation | 232–414 m (761–1,358 ft) (avg. 425 m or 1,394 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Boucheporn (German: Buschborn) is a commune in the Moselle department in Grand Est in northeastern France.