| Bourg-de-Visa | ||
|---|---|---|
| Commune | ||
|
Bourg-de-Visa village hall
|
||
|
||
| Coordinates: 44°15′49″N 0°57′31″E / 44.2636°N 0.9586°ECoordinates: 44°15′49″N 0°57′31″E / 44.2636°N 0.9586°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn-et-Garonne | |
| Arrondissement | Castelsarrasin | |
| Canton | Valence | |
| Government | ||
| • Mayor (2001–2008) | Jean-Claude Lacoste | |
| Area1 | 14.41 km2 (5.56 sq mi) | |
| Population (2006)2 | 421 | |
| • Density | 29/km2 (76/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 82022 /82190 | |
| Elevation | 115–233 m (377–764 ft) (avg. 228 m or 748 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Bourg-de-Visa is a commune in the Tarn-et-Garonne department in the Occitanie region in southern France.