| Bourghelles | ||
|---|---|---|
|
||
| Coordinates: 50°33′56″N 3°14′39″E / 50.5656°N 3.2442°ECoordinates: 50°33′56″N 3°14′39″E / 50.5656°N 3.2442°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Lille | |
| Canton | Cysoing | |
| Intercommunality | Pays de Pévèle | |
| Government | ||
| • Mayor (2008–2014) | Alain Duthoit | |
| Area1 | 6.55 km2 (2.53 sq mi) | |
| Population (2009)2 | 1,553 | |
| • Density | 240/km2 (610/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59096 /59830 | |
| Elevation | 32–71 m (105–233 ft) (avg. 59 m or 194 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Bourghelles is a commune in the Nord department in northern France.
Argent, a chief gules. (Bourghelles and Hem use the same arms.)