| Bourlon | ||
|---|---|---|
| Commune | ||
|
The church of Bourlon
|
||
|
||
| Coordinates: 50°10′43″N 3°07′03″E / 50.1786°N 3.1175°ECoordinates: 50°10′43″N 3°07′03″E / 50.1786°N 3.1175°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Pas-de-Calais | |
| Arrondissement | Arras | |
| Canton | Bapaume | |
| Intercommunality | Marquion | |
| Government | ||
| • Mayor (2008–2014) | Jean-Luc Boyer | |
| Area1 | 12.3 km2 (4.7 sq mi) | |
| Population (2009)2 | 1,203 | |
| • Density | 98/km2 (250/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 62164 /62860 | |
| Elevation | 53–127 m (174–417 ft) (avg. 80 m or 260 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Bourlon is a commune in the Pas-de-Calais department in the Hauts-de-France region in northern France.
A farming village located 22 miles (35 km) southeast of Arras on the D16 road, just yards from the A26 autoroute.