| Bousbecque | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 50°46′17″N 3°04′46″E / 50.7714°N 3.0794°ECoordinates: 50°46′17″N 3°04′46″E / 50.7714°N 3.0794°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Lille | |
| Canton | Lambersart | |
| Intercommunality | Lille Métropole | |
| Government | ||
| • Mayor (2008–2014) | Jean Pierre Brand | |
| Area1 | 6.44 km2 (2.49 sq mi) | |
| Population (2009)2 | 4,675 | |
| • Density | 730/km2 (1,900/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59098 /59166 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Bousbecque (Dutch: Busbeke / Boesbeke) is a commune in the Nord department in northern France.