| Bousso Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Government | ||||||||||
| Serves | Bousso | ||||||||||
| Location |
|
||||||||||
| Elevation AMSL | 1,102 ft / 336 m | ||||||||||
| Coordinates | 10°29′30.1″N 016°43′13.6″E / 10.491694°N 16.720444°ECoordinates: 10°29′30.1″N 016°43′13.6″E / 10.491694°N 16.720444°E | ||||||||||
| Map | |||||||||||
| Location of Bousso Airport in Chad | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: Landings.com
|
|||||||||||
Bousso Airport (IATA: OUT, ICAO: FTTS) is a public use airport located near Bousso, Chari-Baguirmi, Chad.