| Boussu | |||
|---|---|---|---|
| Municipality | |||
|
|||
| Location in Belgium | |||
| Coordinates: 50°26′N 03°48′E / 50.433°N 3.800°ECoordinates: 50°26′N 03°48′E / 50.433°N 3.800°E | |||
| Country | Belgium | ||
| Community | French Community | ||
| Region | Wallonia | ||
| Province | Hainaut | ||
| Arrondissement | Mons | ||
| Government | |||
| • Mayor | Jean-Claude Debiève | ||
| • Governing party/ies | PS | ||
| Area | |||
| • Total | 20.01 km2 (7.73 sq mi) | ||
| Population (1 January 2016) | |||
| • Total | 19,748 | ||
| • Density | 990/km2 (2,600/sq mi) | ||
| Postal codes | 7300, 7301 | ||
| Area codes | 065 | ||
| Website | www.boussu.be | ||
Boussu is a Walloon municipality located in the Belgian province of Hainaut. As of January 1, 2006, Boussu had a total population of 20,058. The total area is 20.01 km², which gives a population density of 1,002 inhabitants per km².
Grand Hornu, an early 19th-century planned industrial city, is located in Hornu, a former municipality which is now part of Boussu.