| Brachbach | ||
|---|---|---|
|
||
| Coordinates: 50°49′03″N 7°55′55″E / 50.81750°N 7.93194°ECoordinates: 50°49′03″N 7°55′55″E / 50.81750°N 7.93194°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Altenkirchen | |
| Municipal assoc. | Kirchen (Sieg) | |
| Government | ||
| • Mayor | Hans-Otto Engelbertz (SPD) | |
| Area | ||
| • Total | 6.36 km2 (2.46 sq mi) | |
| Elevation | 267 m (876 ft) | |
| Population (2015-12-31) | ||
| • Total | 2,349 | |
| • Density | 370/km2 (960/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 57555 | |
| Dialling codes | 02745 | |
| Vehicle registration | AK | |
| Website | Brachbach auf der Website der VG Kirchen | |
Brachbach is a municipality in the district of Altenkirchen, in Rhineland-Palatinate, Germany.