|
Arthur Siqueira–Bragança Paulista State Airport Aeroporto Estadual Arthur Siqueira–Bragança Paulista |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | DAESP | ||||||||||
| Serves | Bragança Paulista | ||||||||||
| Elevation AMSL | 880 m / 2,887 ft | ||||||||||
| Coordinates | 22°58′45″S 046°32′15″W / 22.97917°S 46.53750°WCoordinates: 22°58′45″S 046°32′15″W / 22.97917°S 46.53750°W | ||||||||||
| Website | DAESP BJP | ||||||||||
| Map | |||||||||||
| Location in Brazil | |||||||||||
| Runways | |||||||||||
|
|||||||||||
| Statistics (2015) | |||||||||||
|
|||||||||||
|
Statistics: DAESP
Sources: Airport Website,ANAC |
|||||||||||
| Passengers | 36,624 |
|---|---|
| Aircraft Operations | 37,121 |
| Metric tonnes of cargo | 3 |
Arthur Siqueira–Bragança Paulista State Airport (IATA: BJP, ICAO: SBBP) is the airport serving Bragança Paulista, Brazil.
It is operated by DAESP.
The airport is dedicated to general aviation.
No scheduled flights operate at this airport.
The airport is located 3 km (2 mi) from downtown Bragança Paulista.