| Brandscheid | ||
|---|---|---|
|
||
| Coordinates: 50°13′16.73″N 06°18′34.9″E / 50.2213139°N 6.309694°ECoordinates: 50°13′16.73″N 06°18′34.9″E / 50.2213139°N 6.309694°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Prüm | |
| Government | ||
| • Mayor | Josef Knauf | |
| Area | ||
| • Total | 16.26 km2 (6.28 sq mi) | |
| Elevation | 555 m (1,821 ft) | |
| Population (2015-12-31) | ||
| • Total | 320 | |
| • Density | 20/km2 (51/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54608 | |
| Dialling codes | 06555 | |
| Vehicle registration | BIT | |
| Website | www.brandscheid-eifel.de | |
Brandscheid is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.